Description
Blazer size chart |
||||||
36 | 38 | 40 | 42 | 44 | 46 | |
Sleeve Lenth | 24 | 241/2 | 25 | 251/2 | 26 | 26 |
Chest | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 |
Total lenth | 28 | 29 | 30 | 31 | 32 | 32 |
Colour: dark beige, brown, light brown
Fabric: Polycotton
Pattern: Checkered
Occasion: Party
Sleeve: Full Sleeve
Closure: Button
Lining: Silk Lining
Pockets: 3
Fabric Care: Dry Clean
Type: Single Breasted
Reviews
There are no reviews yet.