Description
Top Size Chart | ||||
S | M | L | XL | |
Shoulder | 15 | 151/2 | 16 | 161/2 |
Chest | 19 | 20 | 21 | 22 |
Waist | 18 | 19 | 20 | 21 |
Hip | 20 | 21 | 22 | 23 |
Sleeve | 17 | 18 | 19 | 20 |
Total length | 27 | 28 | 29 | 30 |
colour: red
trend: pleated
print & pattern : printed
type: regular
neck: mandarin
sleeve type: three quarter sleeves
product description: pin tucks detail
mandarin collar top
care: hand wash
Reviews
There are no reviews yet.