Description
Top Size Chart | ||||
S | M | L | XL | |
Shoulder | 15 | 151/2 | 16 | 161/2 |
Chest | 19 | 20 | 21 | 22 |
Waist | 18 | 19 | 20 | 21 |
Hip | 20 | 21 | 22 | 23 |
Sleeve | 17 | 18 | 19 | 20 |
Total length | 27 | 28 | 29 | 30 |
Colour: yellow
Trend: contrast lace
Work: embroidered
Print & pattern : solids
Type: regular
Neck: Tie knot
Sleeve type: three quarter sleeves
Product description: embroidered tassel tie neck top
Material: rayon
Care: hand wash
Reviews
There are no reviews yet.