Description
Top Size Chart | ||||
S | M | L | XL | |
Shoulder | 15 | 151/2 | 16 | 161/2 |
Chest | 19 | 20 | 21 | 22 |
Waist | 18 | 19 | 20 | 21 |
Hip | 20 | 21 | 22 | 23 |
Sleeve | 17 | 18 | 19 | 20 |
Total length | 27 | 28 | 29 | 30 |
color : wine, purple, maroon
work : lace
print & pattern : solids
neck : round
length : regular
sleeve type : long sleeves
material : cotton(cotton blend)
care : hand wash
Reviews
There are no reviews yet.