Description
Blazer size chart |
||||||
36 | 38 | 40 | 42 | 44 | 46 | |
Sleeve Lenth | 24 | 241/2 | 25 | 251/2 | 26 | 26 |
Chest | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 |
Total lenth | 28 | 29 | 30 | 31 | 32 | 32 |
occasion: party
print and pattern: solids
colour: green
neck : bandhgala, chinese collar, piping in front
pockets : 5
material : poly cotton
sleeves: long sleeves
lining: silk
care: dry clean only
Reviews
There are no reviews yet.