Description
| Size Chart | |||||
| S | M | L | XL | XXL | |
| Chest | 38 | 40 | 42 | 44 | 46 |
| Waist | 36 | 38 | 40 | 42 | 44 |
| Hip | 38 | 40 | 42 | 44 | 46 |
| Sleeve | 18 | 19 | 20 | 21 | 21 |
| Total length | 23 | 24 | 25 | 26 | 26 |
Length: Short
Colour: wine
Pattern: Solid
Type: Straight
Fabric: Cotton linen
Neck: Collared Neck
Sleeve: Half Sleeve
Fabric care: hand wash/machine wash














Reviews
There are no reviews yet.